Rio World

FEE Structure

Fee Structure For The Academic Year 2023-24

CLASS Tuition - (1st Qtr.) Tuition - (2nd Qtr.) Tuition - (3rd Qtr.) Tuition - (4th Qtr.) Total Tuition Fee
PRE NURSERY 14850 14850 14850 14850 59400
NURSERY 14850 14850 14850 14850 59400
KG 14850 14850 14850 14850 59400
I 18700 18700 18700 18700 74800
II 18700 18700 18700 18700 74800
III 18700 18700 18700 18700 74800
IV 18700 18700 18700 18700 74800
V 18700 18700 18700 18700 74800
VI 22000 22000 22000 22000 88000
VII 22000 22000 22000 22000 88000
VIII 22000 22000 22000 22000 88000
IX 27500 27500 27500 27500 110000
X 27500 27500 27500 27500 110000
XI (Commerce & Arts) 32500 32500 32500 32500 130000
XII (Commerce & Arts) 32500 32500 32500 32500 130000
XI (Science) 35000 35000 35000 35000 140000
XII(Science) 35000 35000 35000 35000 140000
Scroll to Top