Mandatory Public Disclosure
A- GENERAL INFORMATION :
S.no | Information | Detail |
---|---|---|
1 | NAME OF THE SCHOOL* | RIO WORLD ACADEMY |
2 | AFFILIATION NO.(IF APPLICABLE) | 2132946 |
3 | SCHOOL CODE (IF APPLICABLE) | 70174 |
4 | COMPLETE ADDRESS WITH PIN CODE* | MANAUVA,KHANIYARA,LALGANJ,AZAMGARH-276202 |
5 | PRINCIPAL NAME* | Dr.APARNA SINGH (Principal) |
6 | PRINCIPAL QUALIFICATION* | M.A , B.Ed, Phd |
7 | SCHOOL EMAIL ID* | rioworldacademy2019@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 7571089382/9137355687 |
B : DOCUMENTS AND INFORMATION:
S.no | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Certificate |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Certificate |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT` | View Certificate |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Certificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | View Certificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | View Certificate |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL SELF DECLARATION CERTIFICATE | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Certificate |
C : RESULT AND ACADEMICS :
S.no | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL* | |
2 | ANNUAL ACADEMIC CALENDER* | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING)
S.no | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL* | 1 |
2 | TOTAL NO. OF TEACHER PGT TGT* PRT* | 30:9:12:8 |
3 | TEACHERS SECTION RATIO* | 1:1:6 |
4 | DETAILS OF SPECIAL EDUCATOR* | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 1 |
RESULT CLASS: X
SL.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 89 | 89 | 99% | |
2 | 2021-22 | 97 | 97 | 100% | |
3 | 2020-21 | 73 | 73 | 100% |
RESULT CLASS: XII
SL.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 50 | 47 | 93% | |
2 | 2021-22 | 42 | 40 | 97.85% | |
3 | 2020-21 | 60 | 60 | 100% |
E : SCHOOL INFRASTRUCTURE:
SL.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 6070 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 20X30=600 Sqm, 6 Labs, Computer 54 Sqm |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | CHEMISTRY 90 SQ. MT., PHYSICS 54SQ.MT., BIO 65SQ.MT., Math Lab 40SQ. MT., Composite Sci Lab 20*30 |
4 | INTERNET FACILITY* | Yes |
5 | NO. OF GIRLS TOILETS* | 3 |
6 | NO. OF BOYS TOILETS* | 3 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL | |
8 | COVERING THE INFRASTRUCTURE OF THE SCHOOL Mandatory Disclosure PDF File |